
up to date, audited 547 packages in 4s

28 packages are looking for funding
  run `npm fund` for details

60 vulnerabilities (2 low, 13 moderate, 31 high, 14 critical)

To address issues that do not require attention, run:
  npm audit fix

To address all issues possible (including breaking changes), run:
  npm audit fix --force

Some issues need review, and may require choosing
a different dependency.

Run `npm audit` for details.

> chart.js@3.0.0-beta.7 build
> rollup -c

[32m05 06 2026 05:37:34.873:INFO [preprocessor.rollup]: [39mGenerating bundle for ./test/index.js
[32m05 06 2026 05:37:36.422:INFO [preprocessor.rollup]: [39mGenerating bundle for ./src/index.js
[32m05 06 2026 05:37:36.503:INFO [karma-server]: [39mKarma v5.2.3 server started at http://localhost:9876/
[32m05 06 2026 05:37:36.504:INFO [launcher]: [39mLaunching browsers chrome, firefox with concurrency unlimited
[32m05 06 2026 05:37:36.508:INFO [launcher]: [39mStarting browser Chrome
[32m05 06 2026 05:37:36.515:INFO [launcher]: [39mStarting browser Firefox
[91m05 06 2026 05:37:36.524:ERROR [launcher]: [39mCannot start Firefox
	
Command '/usr/bin/firefox' requires the firefox snap to be installed.
Please install it with:

snap install firefox


[91m05 06 2026 05:37:36.524:ERROR [launcher]: [39mFirefox stdout: 
[91m05 06 2026 05:37:36.524:ERROR [launcher]: [39mFirefox stderr: 
Command '/usr/bin/firefox' requires the firefox snap to be installed.
Please install it with:

snap install firefox


[32m05 06 2026 05:37:36.527:INFO [launcher]: [39mTrying to start Firefox again (1/2).
[91m05 06 2026 05:37:36.533:ERROR [launcher]: [39mCannot start Firefox
	
Command '/usr/bin/firefox' requires the firefox snap to be installed.
Please install it with:

snap install firefox


[91m05 06 2026 05:37:36.534:ERROR [launcher]: [39mFirefox stdout: 
[91m05 06 2026 05:37:36.534:ERROR [launcher]: [39mFirefox stderr: 
Command '/usr/bin/firefox' requires the firefox snap to be installed.
Please install it with:

snap install firefox


[32m05 06 2026 05:37:36.535:INFO [launcher]: [39mTrying to start Firefox again (2/2).
[91m05 06 2026 05:37:36.541:ERROR [launcher]: [39mCannot start Firefox
	
Command '/usr/bin/firefox' requires the firefox snap to be installed.
Please install it with:

snap install firefox


[91m05 06 2026 05:37:36.541:ERROR [launcher]: [39mFirefox stdout: 
[91m05 06 2026 05:37:36.541:ERROR [launcher]: [39mFirefox stderr: 
Command '/usr/bin/firefox' requires the firefox snap to be installed.
Please install it with:

snap install firefox


[91m05 06 2026 05:37:36.542:ERROR [launcher]: [39mFirefox failed 2 times (cannot start). Giving up.
[32m05 06 2026 05:37:38.359:INFO [Chrome 127.0.0.0 (Linux x86_64)]: [39mConnected on socket tkS85qwbZDcHnqQvAAAA with id 37437821
Chrome 127.0.0.0 (Linux x86_64): Executed 0 of 1177[32m SUCCESS[39m (0 secs / 0 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 1 of 1177[32m SUCCESS[39m (0 secs / 0.001 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 2 of 1177[32m SUCCESS[39m (0 secs / 0.001 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 3 of 1177[32m SUCCESS[39m (0 secs / 0.001 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 4 of 1177[32m SUCCESS[39m (0 secs / 0.001 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 5 of 1177[32m SUCCESS[39m (0 secs / 0.001 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 6 of 1177[32m SUCCESS[39m (0 secs / 0.001 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 7 of 1177[32m SUCCESS[39m (0 secs / 0.001 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 8 of 1177[32m SUCCESS[39m (0 secs / 0.001 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 9 of 1177[32m SUCCESS[39m (0 secs / 0.001 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 10 of 1177[32m SUCCESS[39m (0 secs / 0.026 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 11 of 1177[32m SUCCESS[39m (0 secs / 0.026 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 12 of 1177[32m SUCCESS[39m (0 secs / 0.05 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 13 of 1177[32m SUCCESS[39m (0 secs / 0.082 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 14 of 1177[32m SUCCESS[39m (0 secs / 0.113 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 15 of 1177[32m SUCCESS[39m (0 secs / 0.119 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 16 of 1177[32m SUCCESS[39m (0 secs / 0.146 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 17 of 1177[32m SUCCESS[39m (0 secs / 0.162 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 18 of 1177[32m SUCCESS[39m (0 secs / 0.18 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 19 of 1177[32m SUCCESS[39m (0 secs / 0.197 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 20 of 1177[32m SUCCESS[39m (0 secs / 0.223 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 21 of 1177[32m SUCCESS[39m (0 secs / 0.24 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 22 of 1177[32m SUCCESS[39m (0 secs / 0.255 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 23 of 1177[32m SUCCESS[39m (0 secs / 0.283 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 24 of 1177[32m SUCCESS[39m (0 secs / 0.305 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 25 of 1177[32m SUCCESS[39m (0 secs / 0.323 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 26 of 1177[32m SUCCESS[39m (0 secs / 0.338 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 27 of 1177[32m SUCCESS[39m (0 secs / 0.355 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 28 of 1177[32m SUCCESS[39m (0 secs / 0.371 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 29 of 1177[32m SUCCESS[39m (0 secs / 0.385 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 30 of 1177[32m SUCCESS[39m (0 secs / 0.403 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 31 of 1177[32m SUCCESS[39m (0 secs / 0.416 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 32 of 1177[32m SUCCESS[39m (0 secs / 0.431 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 33 of 1177[32m SUCCESS[39m (0 secs / 0.445 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 34 of 1177[32m SUCCESS[39m (0 secs / 0.458 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 35 of 1177[32m SUCCESS[39m (0 secs / 0.473 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 36 of 1177[32m SUCCESS[39m (0 secs / 0.495 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 37 of 1177[32m SUCCESS[39m (0 secs / 0.512 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 38 of 1177[32m SUCCESS[39m (0 secs / 0.527 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 39 of 1177[32m SUCCESS[39m (0 secs / 0.553 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 40 of 1177[32m SUCCESS[39m (0 secs / 0.569 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 41 of 1177[32m SUCCESS[39m (0 secs / 0.583 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 42 of 1177[32m SUCCESS[39m (0 secs / 0.597 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 43 of 1177[32m SUCCESS[39m (0 secs / 0.63 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 44 of 1177[32m SUCCESS[39m (0 secs / 0.642 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 45 of 1177[32m SUCCESS[39m (0 secs / 0.648 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 46 of 1177[32m SUCCESS[39m (0 secs / 0.651 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 47 of 1177[32m SUCCESS[39m (0 secs / 0.654 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 48 of 1177[32m SUCCESS[39m (0 secs / 0.659 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 49 of 1177[32m SUCCESS[39m (0 secs / 0.663 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 50 of 1177[32m SUCCESS[39m (0 secs / 0.666 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 51 of 1177[32m SUCCESS[39m (0 secs / 0.669 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 52 of 1177[32m SUCCESS[39m (0 secs / 0.672 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 53 of 1177[32m SUCCESS[39m (0 secs / 0.675 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 54 of 1177[32m SUCCESS[39m (0 secs / 0.677 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 55 of 1177[32m SUCCESS[39m (0 secs / 0.679 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 56 of 1177[32m SUCCESS[39m (0 secs / 0.681 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 57 of 1177[32m SUCCESS[39m (0 secs / 0.684 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 58 of 1177[32m SUCCESS[39m (0 secs / 0.687 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 59 of 1177[32m SUCCESS[39m (0 secs / 0.69 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 60 of 1177[32m SUCCESS[39m (0 secs / 0.693 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 61 of 1177[32m SUCCESS[39m (0 secs / 0.695 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 62 of 1177[32m SUCCESS[39m (0 secs / 0.698 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 63 of 1177[32m SUCCESS[39m (0 secs / 0.716 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 64 of 1177[32m SUCCESS[39m (0 secs / 0.733 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 65 of 1177[32m SUCCESS[39m (0 secs / 0.75 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 66 of 1177[32m SUCCESS[39m (0 secs / 0.768 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 67 of 1177[32m SUCCESS[39m (0 secs / 0.785 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 68 of 1177[32m SUCCESS[39m (0 secs / 0.801 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 69 of 1177[32m SUCCESS[39m (0 secs / 0.82 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 70 of 1177[32m SUCCESS[39m (0 secs / 0.836 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 71 of 1177[32m SUCCESS[39m (0 secs / 0.852 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 72 of 1177[32m SUCCESS[39m (0 secs / 0.868 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 73 of 1177[32m SUCCESS[39m (0 secs / 0.884 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 74 of 1177[32m SUCCESS[39m (0 secs / 0.9 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 75 of 1177[32m SUCCESS[39m (0 secs / 0.918 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 76 of 1177[32m SUCCESS[39m (0 secs / 0.947 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 77 of 1177[32m SUCCESS[39m (0 secs / 0.966 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 78 of 1177[32m SUCCESS[39m (0 secs / 0.982 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 79 of 1177[32m SUCCESS[39m (0 secs / 0.996 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 80 of 1177[32m SUCCESS[39m (0 secs / 1.011 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 81 of 1177[32m SUCCESS[39m (0 secs / 1.026 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 82 of 1177[32m SUCCESS[39m (0 secs / 1.041 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 83 of 1177[32m SUCCESS[39m (0 secs / 1.057 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 84 of 1177[32m SUCCESS[39m (0 secs / 1.072 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 85 of 1177[32m SUCCESS[39m (0 secs / 1.09 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 86 of 1177[32m SUCCESS[39m (0 secs / 1.104 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 87 of 1177[32m SUCCESS[39m (0 secs / 1.12 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 88 of 1177[32m SUCCESS[39m (0 secs / 1.137 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 89 of 1177[32m SUCCESS[39m (0 secs / 1.152 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 90 of 1177[32m SUCCESS[39m (0 secs / 1.168 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 91 of 1177[32m SUCCESS[39m (0 secs / 1.184 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 92 of 1177[32m SUCCESS[39m (0 secs / 1.198 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 93 of 1177[32m SUCCESS[39m (0 secs / 1.217 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 94 of 1177[32m SUCCESS[39m (0 secs / 1.233 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 95 of 1177[32m SUCCESS[39m (0 secs / 1.249 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 96 of 1177[32m SUCCESS[39m (0 secs / 1.265 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 97 of 1177[32m SUCCESS[39m (0 secs / 1.28 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 98 of 1177[32m SUCCESS[39m (0 secs / 1.294 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 99 of 1177[32m SUCCESS[39m (0 secs / 1.309 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 100 of 1177[32m SUCCESS[39m (0 secs / 1.324 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 101 of 1177[32m SUCCESS[39m (0 secs / 1.342 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 102 of 1177[32m SUCCESS[39m (0 secs / 1.356 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 103 of 1177[32m SUCCESS[39m (0 secs / 1.371 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 104 of 1177[32m SUCCESS[39m (0 secs / 1.386 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 105 of 1177[32m SUCCESS[39m (0 secs / 1.401 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 106 of 1177[32m SUCCESS[39m (0 secs / 1.415 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 107 of 1177[32m SUCCESS[39m (0 secs / 1.43 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 108 of 1177[32m SUCCESS[39m (0 secs / 1.446 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 109 of 1177[32m SUCCESS[39m (0 secs / 1.471 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 110 of 1177[32m SUCCESS[39m (0 secs / 1.486 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 111 of 1177[32m SUCCESS[39m (0 secs / 1.509 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 112 of 1177[32m SUCCESS[39m (0 secs / 1.526 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 113 of 1177[32m SUCCESS[39m (0 secs / 1.551 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 114 of 1177[32m SUCCESS[39m (0 secs / 1.568 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 115 of 1177[32m SUCCESS[39m (0 secs / 1.587 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 116 of 1177[32m SUCCESS[39m (0 secs / 1.605 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 117 of 1177[32m SUCCESS[39m (0 secs / 1.605 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 118 of 1177[32m SUCCESS[39m (0 secs / 1.61 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 119 of 1177[32m SUCCESS[39m (0 secs / 1.614 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 120 of 1177[32m SUCCESS[39m (0 secs / 1.617 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 121 of 1177[32m SUCCESS[39m (0 secs / 1.621 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 122 of 1177[32m SUCCESS[39m (0 secs / 1.625 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 123 of 1177[32m SUCCESS[39m (0 secs / 1.645 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 124 of 1177[32m SUCCESS[39m (0 secs / 1.675 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 125 of 1177[32m SUCCESS[39m (0 secs / 1.707 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 126 of 1177[32m SUCCESS[39m (0 secs / 1.738 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 127 of 1177[32m SUCCESS[39m (0 secs / 1.742 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 128 of 1177[32m SUCCESS[39m (0 secs / 1.745 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 129 of 1177[32m SUCCESS[39m (0 secs / 1.75 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 130 of 1177[32m SUCCESS[39m (0 secs / 1.757 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 131 of 1177[32m SUCCESS[39m (0 secs / 1.761 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 132 of 1177[32m SUCCESS[39m (0 secs / 1.764 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 133 of 1177[32m SUCCESS[39m (0 secs / 1.768 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 134 of 1177[32m SUCCESS[39m (0 secs / 1.772 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 135 of 1177[32m SUCCESS[39m (0 secs / 1.776 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 136 of 1177[32m SUCCESS[39m (0 secs / 1.779 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 137 of 1177[32m SUCCESS[39m (0 secs / 1.784 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 138 of 1177[32m SUCCESS[39m (0 secs / 1.788 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 139 of 1177[32m SUCCESS[39m (0 secs / 1.793 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 140 of 1177[32m SUCCESS[39m (0 secs / 1.798 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 141 of 1177[32m SUCCESS[39m (0 secs / 1.803 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 142 of 1177[32m SUCCESS[39m (0 secs / 1.807 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 143 of 1177[32m SUCCESS[39m (0 secs / 1.811 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 144 of 1177[32m SUCCESS[39m (0 secs / 1.816 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 145 of 1177[32m SUCCESS[39m (0 secs / 1.822 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 146 of 1177[32m SUCCESS[39m (0 secs / 1.827 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 147 of 1177[32m SUCCESS[39m (0 secs / 1.833 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 148 of 1177[32m SUCCESS[39m (0 secs / 1.841 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 149 of 1177[32m SUCCESS[39m (0 secs / 1.844 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 150 of 1177[32m SUCCESS[39m (0 secs / 1.848 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 151 of 1177[32m SUCCESS[39m (0 secs / 1.851 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 152 of 1177[32m SUCCESS[39m (0 secs / 1.859 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 153 of 1177[32m SUCCESS[39m (0 secs / 1.871 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 154 of 1177[32m SUCCESS[39m (0 secs / 1.877 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 155 of 1177[32m SUCCESS[39m (0 secs / 1.881 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 156 of 1177[32m SUCCESS[39m (0 secs / 1.884 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 157 of 1177[32m SUCCESS[39m (0 secs / 1.887 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 158 of 1177[32m SUCCESS[39m (0 secs / 1.891 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 159 of 1177[32m SUCCESS[39m (0 secs / 1.894 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 160 of 1177[32m SUCCESS[39m (0 secs / 1.898 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 161 of 1177[32m SUCCESS[39m (0 secs / 1.902 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 162 of 1177[32m SUCCESS[39m (0 secs / 1.906 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 163 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 164 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 165 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 166 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 167 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 168 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 169 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 170 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 171 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 172 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 173 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 174 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 175 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 176 of 1177[32m SUCCESS[39m (0 secs / 1.912 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 177 of 1177[32m SUCCESS[39m (0 secs / 1.913 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 178 of 1177[32m SUCCESS[39m (0 secs / 1.913 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 179 of 1177[32m SUCCESS[39m (0 secs / 1.914 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 180 of 1177[32m SUCCESS[39m (0 secs / 1.914 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 181 of 1177[32m SUCCESS[39m (0 secs / 1.914 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 182 of 1177[32m SUCCESS[39m (0 secs / 1.914 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 183 of 1177[32m SUCCESS[39m (0 secs / 1.915 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 184 of 1177[32m SUCCESS[39m (0 secs / 1.915 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 185 of 1177[32m SUCCESS[39m (0 secs / 1.915 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 186 of 1177[32m SUCCESS[39m (0 secs / 1.915 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 187 of 1177[32m SUCCESS[39m (0 secs / 1.915 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 188 of 1177[32m SUCCESS[39m (0 secs / 1.915 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 189 of 1177[32m SUCCESS[39m (0 secs / 1.915 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 190 of 1177[32m SUCCESS[39m (0 secs / 1.915 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 191 of 1177[32m SUCCESS[39m (0 secs / 1.915 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 192 of 1177[32m SUCCESS[39m (0 secs / 1.916 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 193 of 1177[32m SUCCESS[39m (0 secs / 1.916 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 194 of 1177[32m SUCCESS[39m (0 secs / 1.916 secs)
[1A[2KChrome 127.0.0.0 (Linux x86_64): Executed 195 of 1177[32m SUCCESS[39m (0 secs / 1.916 secs)
